Nyhetsbrev påmelding
Express
The company subscription that suits most people. It's free to call colleagues, you only pay the startup cost.
- Low charge per minute all hours
- Free to call internally between the companys phones
- Voicemail is included
- Access to 3G and Wap is included, you only pay for what you use
| Contracttime | Per month | Internally | Per minute | SMS | MMS | Startup | Per Mb | |
| EXPRESS BASIC | 0 |
59,- |
0,- |
0,59* |
0,59 |
1,59 |
0,59 |
5,90 |
| EXPRESS | 24 |
99,- |
0,- |
0,59* |
0,59 |
1,59 |
0,59 |
5,90 |
| EXPRESS PLUS | 24 |
199,- |
0,- |
0,39* |
0,59 |
1,59 |
0,59 |
5,90 |
| *Price per minute - To NetCom, permanent line, Telenor and Chess. To others +28 øre per minute. | ||||||||
| Name | Per month | Description |
| Berry Basic (BIS) | 69,- | BlackBerry Internet Service (BIS) |
| Berry Premium (BES + BIS) | 139,- | BlackBerry Enterprise Service and BlackBerry Internet Service |
| Twin SIM | 25,- | 1 exstra SIM-card with the same phonenumber as the main SIM |
| Triple SIM | 50,- | 2 exstra SIM-cards with the same phonenumber as the main SIM |
| Connect 20 MB | 39,- | Use up to 20 MB per month for fixed price. Beyond 20 MB: 5,90kr/MB |
| Connect 100 MB | 99,- | Use up to 100 MB per month for a fixed price. Beyond 100 MB: 5,90kr/MB |
| Connect | 299,- | Free use of data in Norway |
| Conference | 20,- | Get access to the conference service |
All prises are excluding VAT.

