Nyhetsbrev påmelding
BlackBerry® Pearl™ 8120
BlackBerry® Pearl™ 8120 is the first Pearl with Wi-Fi.
|
|
Per minute |
SMS |
MMS |
Start price |
Data/MB |
Per month |
Phone price |
|
|
NetCom FlexiTalk |
0,45 |
0,45 |
1,99 |
0,89 |
Max 9,- per day |
0,- |
2 199,- |
|
|
NetCom FlexiTalk 99 |
0,45 |
0,45 |
1,99 |
0,89 |
Max 9,- per day |
99,- |
1 649,- |
|
|
NetCom FlexiTalk 149 |
0,45 |
0,45 |
1,99 |
0,89 |
Max 9,- per day |
149,- |
1 349,- |
|
|
NetCom FlexiTalk 199 |
0,45 |
0,45 |
1,99 |
0,89 |
Max 9,- per day |
199,- |
849,- |
|
|
NetCom FlexiTalk 249 |
0,45 |
0,45 |
1,99 |
0,89 |
Max 9,- per day |
249,- |
449,- |
|
|
NetCom Fastpris Small |
0,49 / 100 |
0,49 / 50 |
1,99 |
0-0,89 |
5,- / 75MB |
289,- |
999,- |
|
|
NetCom Fastpris Medium |
0,49 / 400 |
0,49 / 200 |
1,99 |
0-0,89 |
5,- / 600MB |
439,- |
499,- |
|
|
NetCom Fastpris Large |
0,49 / 1200 |
0,49 / 600 |
1,99 |
0-0,89 |
5,- / 1,2GB |
589,- |
1,- |
|
|
NetCom Fastpris X-Large |
0,49 / 3000 |
0,49 / 3600 |
1,99 |
0-0,89 |
Fri |
899,- |
1,- |
|
|
NetCom Fastpris Data |
0,49 |
0,59 |
1,99 |
0,89 |
Fri |
349,- |
349,- |
|
|
FlexiTalk 99 m/Surfepakke Small |
0,45 |
0,45 |
1,99 |
0,89 |
1 GB / 1 GB |
198,- |
1 299,- |
|
|
FlexiTalk 149 m/Surfepakke Small |
0,45 |
0,45 |
1,99 |
0,89 |
1 GB / 1 GB |
248,- |
999,- |
|
|
FlexiTalk 199 m/Surfepakke Small |
0,45 |
0,45 |
1,99 |
0,89 |
1 GB / 1 GB |
298,- |
499,- |
|
|
FlexiTalk 249 m/Surfepakke Small |
0,45 |
0,45 |
1,99 |
0,89 |
1 GB / 1 GB |
348,- |
99,- |
|
|
NetCom YoungTalk |
1,49 |
0,69 |
1,99 |
0,89 |
Max 9,- per day |
200,- |
1 699,- |
|
|
NetCom YoungTalk Plus |
0,99 |
0,69 |
1,99 |
0,89 |
Max 9,- per day |
400,- |
1 199,- |
Price including vat / included each month
We reserve ourselves the right to errors or changes of pricing.
| Batteri | 900 mAhr removable/rechargeable cryptographic lithium cell |
| Minne | 64 MB Flash and support for MicroSD memory card. |
| Mobile Nettverk | GSM: 1900/1800/900/850 MHz, GPRS and EDGE network. |
| Skjerm | LCD, 240 x 260 pixel, 65 000 colors. |
| Multimedia-spiller | Video format: MPEG4 Part 2 Simple Profile, H.263, WMV Audio format: MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA, WAV. |
| Wi-Fi | Wi-Fi® 802.11b/g. With a Wi-Fi capable device you can receive e-mail, surf and download data free of charge when a Wi-Fi-network is in range. |
| GPS | No |
| Kamera | 2,0 MP camera (JPEG-kodet), flash, digital zoom. |
| Tastatur | SureType® QWERTY keyboard with SureType software |
| Hurtigtaster | Send, off/on, mute, left convenience key, right convenience key, volume/zoom. |
| Navigasjon | Trackball - a pearlshaped mouse on the front of the phone. Esc key to the right and menu key to the left. |
| Voice input/output | Integrated earpiece and microphone, stereo/mono headset with 3.5mm jack plug, handsfree and Bluetooth support. |
| Ringetoner | 32 polyphonic - MIDI, SP-MDI, MP3, WAV, WMA. |
| Bluetooth | Bluetooth® v2.0; mono/stereo headset, handsfree and Serial Port Profile supported. Bluetooth Stereo Audio (A2DP/AVCRP) |
| USB-port | USB-port for charging and connecting to computer. USB "A" to mini-USB "B" cable (USB 2.0). |
| SMS og MMS | Sends and receives SMS and MMS. |
| Funksjoner | |
|---|---|
| E-post-integrasjon | Push-mail from several accounts on the same BlackBerry. You can set up accounts like ISP e-mail (POP3, IMAP4 - SSL supported), Gmail, Hotmail, Yahoo mail, Microsoft® Outlook Web Access, Microsoft® Exchange, IBM® Lotus® Domino®, Novell® Groupwise®. |
| Adressebok/Kalender/Oppgaver/Notater | Full wireless synchronization of calendar, contacts, tasks and memo pad on the BES solution, syncronization with Desktop Manager on the BIS solution. |
| Åpne vedlegg | You can open attachments in the most common formats. Microsoft® Word, Excel and Powepoint files, Adobe® PDF, ZIP, JPEG, MP3, WAV, WMA and WMV with more. |
| Rediger Microsoft Word, Excel og Powerpoint filer | You don't have to wait to get back to work before you start editing Microsoft® Word, Excel or Powerpoint files. Download the attachment and start editing. You can copy, paste, change fontsize and colors, add bullets, numbering and more. |
| Surfe på nettet | Browser - enabling web surfing, where you want, when you want. With BlackBerry Pearl™ you will experience a fast and dynamic browsing experience. |
| RSS (Realy Simple Syndication) Feed | Configure RSS feeds letting you receive news as they are published. You don't have to check important webpages for updates - new content will be pushed to your smartphone, automaticly. |
| Chatte-tjenester | Keep the conversation going without saying a word. Use one of the many applications you are used to like Yahoo®, MSN Messenger and Google Talk™. BlackBerry also has it's own BlackBerry Messenger to connect every BlackBerry. |
| Desktop software | Download applications and updates from your computer and transfer them to your BlackBerry. Administrate you medialibrary (including converting and copying files to your BlackBerry) - songs, videoes and pictures. |
| Blackberry Media Sync | Syncronize your iTunes library with your BlackBerry using a USB-cable. The mediaplayer is unable to play files that aren't supported or DRM protected files. |
| Batterilevetid | Standby time: 15 days Talk time: 4 hours |
| Størrelse/vekt | 107mm x 50mm x 14mm, weight 91g |

